Participating Insurances
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
All | All |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
​Commercial​ | ​HMO QPS Elect Choice Managed Care POS Aetna Choice POS II Aetna Select Open Access Student MC Aetna Signature Administrators Passport to Healthcare PPO National Advantage |
NETWORK GROUP | PLAN TYPE/NAME |
Medicare | ​Medicare Advantage |
NETWORK GROUP | PLAN TYPE/NAME |
​Medical Rental | ​First Health |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
Community | ALL |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
Commercial/Medicare: ConnectiCare Network | ​HMO & POS Medicare Advantage PPO |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
All | All |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
Commercial: HMO | Individual/Direct Pay, Group HMO and POS products HMO, Direct Pay HMO, Direct Pay POS, Direct HMO, Direct POS, Direct Share POS |
NETWORK GROUP | PLAN TYPE/NAME |
EPO | EPO, Prism EPO, Value EPO |
NETWORK GROUP | PLAN TYPE/NAME |
Pathway Enhanced Network/ Pathway Network | Bronze Guided Access Bronze Direct Access Core Guided Access Core Direct Access Silver Guided Access Silver Direct Access Essential Guided Access Essential Direct Access Gold Guided Access Gold Direct Access Preferred Guided Access Preferred Direct Access Platinum Guided Access Platinum Direct Access Premier Guided Access Premier Direct Access |
NETWORK GROUP | PLAN TYPE/NAME |
Indemnity Products | All |
NETWORK GROUP | PLAN TYPE/NAME |
Governmental Lines of Business Medicare HMO | Group HMO and POS Products, Medicare Advantage HMO |
NETWORK GROUP | PLAN TYPE/NAME |
Medicare PPO | ​Group PPO, Medicare Advantage PPO |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
Essential Plan Program-Aliessa | Essential Plan 1, Essential Plan 2, Essential Plan 3, Essential Plan 4 |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
Commercial: CBP Network, National Network, ​Tristate Network | ​​EmblemHealth EPO EmblemHealth PPO |
NETWORK GROUP | PLAN TYPE/NAME |
​Network Access Network | ​​Network Access Plan |
NETWORK GROUP | PLAN TYPE/NAME |
​Medicare: Medicare Choice PPO Network | EmblemHealth Medicare ASO EmblemHealth Medicare PPO Medicare Dual Eligible (PPO) SNP |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
Commercial: Vytra Network | ​Vytra HMO |
NETWORK GROUP | PLAN TYPE/NAME | ||
---|---|---|---|
Commercial: NY Metro Network | EmblemHealth CompreHealth EPO EmblemHealth CompreHealth HMO | ||
NETWORK GROUP | PLAN TYPE/NAME | ||
Prime Network | Access I Prime HMO Access II Prime POS Prime EPO/Select EPO Prime PPO/Select PPO | ||
NETWORK GROUP | PLAN TYPE/NAME | ||
Premium Network |
|
||
NETWORK GROUP | PLAN TYPE/NAME | ||
GHI HMO Network | All GHI HMO Network-Based Plans | ||
NETWORK GROUP | PLAN TYPE/NAME | ||
CHPlus Network | Child Health Plus | ||
NETWORK GROUP | PLAN TYPE/NAME | ||
Medicaid: Medicaid Prime Network | Medicaid | ||
NETWORK GROUP | PLAN TYPE/NAME | ||
Medicare: Medicare Essential Network | EmblemHealth Essential (HMO) EmblemHealth VIP High Option (HMO) | ||
NETWORK GROUP | PLAN TYPE/NAME | ||
VIP Prime Network | ​Medicare Supplemental (cost plan) EmblemHealth Medicare (HMO) | ||
NETWORK GROUP | PLAN TYPE/NAME | ||
​FIDA: EmblemHealth Dual Assurance Network | EmblemHealth Dual Assurance FIDA Plan | ||
NETWORK GROUP | PLAN TYPE/NAME | ||
​Associated Dual Assurance Network | ArchCare Community Advantage FIDA Plan GuildNet Gold Plus FIDA Plan POS |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
Fully and Self-Insured Health Welfare Funds | All |
NETWORK GROUP | PLAN TYPE/NAME |
WC, No-Fault, PIP, and/or AR Programs | All |
NETWORK GROUP | PLAN TYPE/NAME |
Medicare/Medicaid Managed Care Programs | All |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
Straight Medicaid | All |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
Straight Medicare | All |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
Complementary PPO Only | Emblem Health Local 1199 National Benefit Fund Local 147 Construction Workers Welfare Fund Local 338 Welfare Fund Local 463 Health Fund Local 475 Steamfitters Welfare Fund Local 723 I B T Welfare Fund Local 734 LIU of N A Local 8 Roofers Welfare Fund Locals 302 & 612 Construction MVP Student Plans, Inc. UFCW Unions & Participating Employers United Life Insurance Company United Health and Welfare Fund Wellcare of Connecticut, Inc. |
NETWORK GROUP | PLAN TYPE/NAME |
Complementary and Primary PPO | Aetna Health Plans Allied Benefit Systems, Inc. American Plan Administrators Capital District Physicians Health Plan (Capital District Physicians Healthcare Network, Inc.; CDPHP Universal Benefits, Inc.) Christian Brothers Services Cigna Healthcare (Connecticut General Life Insurance Company) Diversified Admin GHI-NY Bridge Plan Great Health Incorporated (AKA GHI) Health First Health Plan HealthFirst Local 108 Health Fund Local 1D Wine & Liquor Distillers Fund Magnacare Meritain Nippon Life Insurance Company of America Oxford Health Plans Pan American Life Insurance Company (PANIC) Pan-America Life Insurance Company and/or Pan-American Benefit Solutions, Inc. (formerly USNow, LP) Star Healthcare Network Starmark UFCW Local 711 and Retail Food Employers Benefit Fund United Benefits United Healthcare |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
Commercial: Small/Large Group Product | ASO Plans |
NETWORK GROUP | PLAN TYPE/NAME |
Individual | PPO, POS, Indemnity, HMO (Individual and Small Group Exchange) |
NETWORK GROUP | PLAN TYPE/NAME |
Medicare Advantage | All |
NETWORK GROUP | PLAN TYPE/NAME |
Governmental Programs – Medicaid: | All |
NETWORK GROUP | PLAN TYPE/NAME |
CHP | All |
NETWORK GROUP | PLAN TYPE/NAME |
Essential Plans | All |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
United Healthcare – NYSHIP Empire Plan | All |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
Commercial | Secure, Bronze, Silver, Gold, Platinum |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
Medicaid and Commercial | ALL |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
Dual Eligible Medicare/Medicaid | FIDA IDD |
NETWORK GROUP | PLAN TYPE/NAME |
Medicaid | FIDA IDD |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
All Programs | ALL |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
All Programs | ALL |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
HMO – Medicaid | Community Plan |
NETWORK GROUP | PLAN TYPE/NAME |
Medicare Supplement | AARP |
NETWORK GROUP | PLAN TYPE/NAME |
Commercial | ALL |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
Commercial: Vytra Network | ​Vytra ASO |
NETWORK GROUP | PLAN TYPE/NAME |
---|---|
Medicare Advantage | WellCare Value (HMO) WellCare Classic (PDP) WellCare Extra (PDP) |
NETWORK GROUP | PLAN TYPE/NAME |
Medicaid and Commercial | ALL |
Please call with any questions regarding accepted insurances.